The Sanitary Napkin Incinerator disposes napkins in an environment friendly method by burning the pads and converting it into ash. HLL Sanitary Napkin Incinerator is designed to ensure easy and safe disposal of napkins.
SI No | Parameter | Specification |
1 | Type | Wall Mountable |
2 | Capacity per cycle | 15-20 pads per cycle |
3 | Capacity per day | 200 pads per day |
4 | Cycle Time | 45 min - 1 hr |
5 | Mode of operation | Automatic |
6 | Housing-External | CRCA Steel of 1.2 MM Thickness |
7 | Housing Internal | Insulated type |
8 | Dimensions External | |
i) | Width | 270 mm |
ii) | Depth | 250 mm |
iii) | Height | 600 mm |
9 | Insulation | Thermal Ceramic Sheet with Glass wool of 5mm thickness |
10 | Voltage | 220V |
11 | Amp | 6 A max |
12 | Wattage | 1250 W |
13 | Power Saver | Auto Cut off |
14 | Emission Outlet | Yes |
15 | Residue Ash | Less Than 1 gm. per total burning of napkin |
16 | Temperature Cut-off | Present with LED Display |
17 | Equipment ON indicator | Yes |
18 | Housing | Mild Steel Powder Coated |
19 | Coating | Inside SS covering for maximum lifetime, Outside epoxy powder coating. |
20 | Start Option | Auto start option is available: Just start and forget |
21 | Door Design | Thermal Ceramic Insulated |
i) | Door dimension | 140 x 120 mm |
22 | Heater | Ceramic Heater |
i) | Heater Wattage | 1200 W |
23 | Length of power chord | 2.5 mtrs (Has ISI mark) |
24 | Flue gas pipe | Yes with 2 Mtrs length (Flexible pipe) |
25 | Type of connection of pipe with flue gas outlet | Clamp type |
26 | Temperature Indicator | Settable |
27 | Safety MCB | Yes, 6 Amp |
28 | Emission Standards | Complete burning of napkins only less than 1 g ash per napkin is generated. The exhaust gas meets the Municipal solid waste management rules 2016/CPCB guidelines. |
29 | Ash collection tray |
Yes,tray is easily open able and disposable |