HLL Lifecare Limited
Ministry of Health & Family Welfare
(MOHFW) Govt. of India
Registered & Corporate Office:
Hll Bhavan, Poojapura, Thiruvananthapuram - 695012
CIN NO. U25193KL1966GOI002621
PAN NO. AAACH5598K
Contact Person/Contact No. Mrinalini . S - 0471-2354949
Email ID: hll.gstcell@gmail.com
Sl.No | State/ Unit/ Division | GSTIN |
---|---|---|
1 | JAMMU & KASHMIR | 01AAACH5598K1ZF |
2 | HIMACHAL PRADESH | 02AAACH5598K1ZD |
3 | PUNJAB | 03AAACH5598K1ZB |
4 | CHANDIGARH | 04AAACH5598K1Z9 |
5 | UTTARAKHAND | 05AAACH5598K2Z6 |
6 | HARYANA | 06AAACH5598K1Z5 |
7 | DELHI | 07AAACH5598K1Z3 |
8 | RAJASTHAN | 08AAACH5598K1Z1 |
9 | UTTAR PRADESH | 09AAACH5598K1ZZ |
10 | BIHAR | 10AAACH5598K1ZG |
11 | MANIPUR | 14AAACH5598K2Z7 |
12 | TRIPURA | 16AAACH5598K1Z4 |
13 | MEGHALAYA | 17AAACH5598K1Z2 |
14 | ASSAM | 18AAACH5598K1Z0 |
15 | WEST BENGAL | 19AAACH5598K1ZY |
16 | JHARKHAND | 20AAACH5598K1ZF |
17 | ODISHA | 21AAACH5598K1ZD |
18 | CHATTISGARH | 22AAACH5598K1ZB |
19 | MADHYA PRADESH | 23AAACH5598K1Z9 |
20 | GUJARAT | 24AAACH5598K1Z7 |
21 | MAHARASHTRA | 27AAACH5598K1Z1 |
22 | KARNATAKA | 29AAACH5598K1ZX |
23 | PEROORKADA FACTORY/ IRAPURAM FACTORY | 32AAACH5598K2Z9 |
24 | KERALA (RBD/HCS/IDD (S)/ CHO) | 32AAACH5598K3Z8 |
25 | KAKKANAD FACTORY | 32AAACH5598K5Z6 |
26 | AKKULAM FACTORY | 32AAACH5598K6Z5 |
27 | CORPORATE HEAD OFFICE - ISD | 32AAACH5598K7Z4 |
28 | TAMILNADU | 33AAACH5598K1Z8 |
29 | PONDICHERRY | 34AAACH5598K1Z6 |
30 | TELANGANA | 36AAACH5598K1Z2 |
31 | ANDHRA PRADESH | 37AAACH5598K1Z0 |
Note : Please contact unit/ divisional Finance team for any clarifications regarding GSTIN