In continuation to offer best quality In-Vitro Diagnostic devices with affordable price, HLL introduced Blood Glucose Monitoring System that gives accurate result in 6 second with the requirement of a minimum blood sample of only 0.7 µl."
Description | Required Specification |
Blood Sample | Capillary Whole Blood |
Blood Volume | 0.7µL |
Hct Range | 20% ~ 60% |
Measuring Range | 20 ~ 600 mg/dL (1.1 ~ 33.3 mmol/L) |
Measuring unit | mg/dL or mmol/L |
Measuring Time | 6 Seconds |
Memory Capacity | 250 results with date and time |
System Operating Temperature | 10 to 40ºC |
System Operating Humidity | 10-85% |
Meter Storage Temperature | 4 to 40ºC (Strip included), 20 to 50ºC (Strip excluded), |
Meter Storage Humidity | <90% |
Size | L 92 * W 54 * H 16 mm |
Weight | Approx 48g |
Power supply | 3V Li-Battery (CR 2032) X1 |
Battery Life | 1000 times of measurement |
Test Strip Storage Time |
1. An unopened vial of test strips can be stored for 24 months under room temperature 2. An opened vial of test strips can only be stored for 6 months under room temperature |
Warranty | 5 Years |
Display |
Large and easy to read |